Model | Gear Ratio | Max Drag (lb) | Bearings | Mono Capacity (yd/lb) | Braid Capacity (yd/lb) | Weight (oz) |
2500 | 6.2:1 | 20 | 8+1 | 255/6, 165/8, 130/10 | 240/10, 220/15, 160/20 | 11.8 |
3500 | 6.2:1 | 30 | 8+1 | 360/6, 285/8, 220/10 | 310/15, 270/20, 220/30 | 13.9 |
4500 | 6.2:1 | 30 | 8+1 | 435/8, 315/12, 225/16 | 390/20, 330/30, 240/40 | 15.4 |
6500 | 5.6:1 | 40 | 8+1 | 390/12, 345/15, 205/20 | 490/30, 390/40, 335/50 | 22.3 |
8500 | 5.3:1 | 50 | 8+1 | 540/15, 390/20, 345/25 | 730/40, 600/50, 490/65 | 27.4 |
10500 | 4.2:1 | 60 | 8+1 | 455/20, 380/25, 345/30 | 845/50, 725/65, 605/80 | 43.1 |
The Penn Slammer IV is the reel serious saltwater anglers trust when it’s all on the line. With its sealed body, battle-tested drag system, and CNC brass gearing, it’s built to handle tuna, stripers, grouper, and everything in between. Choose the size that fits your fight and fish with the confidence of PENN’s legendary durability.
Own the saltwater. Fish the Slammer IV today.