Model | Inches/Crank | Gear Ratio | Mono Cap. (lb/yds) | PowerPro Cap. (lb/yds) | Max Drag (lb) | Bearings | Weight (oz) |
VF500A | 27 | 5.6:1 | 2/190, 4/100, 6/60 | 5/135, 8/105, 10/65 | 6 | 6+1 | 4.9 |
VFC2000HGA | 32 | 6:1 | 6/165, 8/105, 10/95 | 10/140, 15/115, 20/95 | 7 | 7+1 | 5.5 |
VF2500HGA | 34 | 5.8:1 | 8/140, 10/120 | 10/150, 15/145, 30/100 | 20 | 7+1 | 6.2 |
VFC3000XGA | 37 | 6.4:1 | 6/230, 8/170, 10/140 | 10/200, 20/140, 40/105 | 20 | 7+1 | 6.3 |
VF4000XGA | 40 | 6.2:1 | 10/200, 12/160 | 15/230, 30/180, 50/120 | 24 | 7+1 | 7.6 |
VFC5000XGA | 40 | 6.2:1 | 12/195, 14/165 | 20/260, 30/235, 40/185 | 24 | 7+1 | 7.9 |
Shimano’s Vanford A pulls the best from its flagship line—lightweight design, bullet-smooth gear systems, and rugged drag that won’t quit. Whether you’re pitching jigs for smallies or stalking tailing bass in skinny water—this reel keeps you locked in.
Experience the precision of premium Shimano tech at a mid-range price—own your finesse game today.