From casting artificials on an inshore setup to stepping up line capacity and drag for heavier work, reel size changes what a spinning outfit can comfortably handle. The PENN Battle IV Spinning Reel spans sizes 1000 through 10000, with Full Metal Body construction, CNC Gear™ Technology, an HT-100™ carbon fiber drag system and Hydro Armor sealing protecting critical areas from water intrusion.
| Model | Gear Ratio | Max Drag | Mono Capacity (yds/lbs) | Braid Capacity (yds/lbs) |
|---|---|---|---|---|
| BTLIV1000 | 5.2:1 | 10.8 lb | 140/4, 110/6, 95/8 | 125/8, 110/10, 100/15 |
| BTLIV2000 | 6.2:1 | 10 lb | 240/4, 180/6, 125/8 | 210/8, 180/10, 165/15 |
| BTLIV2500 | 6.2:1 | 12 lb | 255/6, 175/8, 140/10 | 240/10, 220/15, 160/20 |
| BTLIV3000 | 6.2:1 | 15 lb | 200/8, 165/10, 120/12 | 250/15, 180/20, 130/30 |
| BTLIV4000 | 6.2:1 | 15 lb | 270/8, 220/10, 165/12 | 360/15, 260/20, 185/30 |
| BTLIV4000HS | 7.0:1 | 15 lb | 305/8, 250/10, 185/12 | 410/15, 295/20, 210/30 |
| BTLIV5000 | 5.6:1 | 25 lb | 225/12, 200/15, 135/20 | 420/20, 300/30, 240/40 |
| BTLIV6000 | 5.6:1 | 25 lb | 335/15, 230/20, 210/25 | 490/30, 390/40, 335/50 |
| BTLIV6000HS | 6.2:1 | 25 lb | 365/15, 250/20, 230/25 | 535/30, 425/40, 365/50 |
| BTLIV8000 | 4.7:1 | 30 lb | 340/20, 310/25, 230/30 | 475/50, 390/65, 345/80 |
| BTLIV8000HS | 5.3:1 | 30 lb | 370/20, 335/25, 250/30 | 515/50, 420/65, 375/80 |
| BTLIV10000 | 4.2:1 | 40 lb | 395/30, 330/40, 230/50 | 770/50, 710/65, 490/80 |
Match the Battle IV to the job rather than choosing by series name alone. Smaller models keep line capacity and drag appropriate for lighter spinning outfits, while the larger sizes progressively add the capacity and drag needed for heavier applications. For fishing where quickly recovering line matters, the 4000HS, 6000HS and 8000HS provide higher-speed alternatives to their standard-speed counterparts.
Choose the Battle IV size, capacity and retrieve that fit your rod, line and intended application, then let that reel fill a defined role in your spinning lineup.
Start with the rod, line and fishing application you plan to use. The Battle IV ranges from 1000 to 10000, so compare line capacity and maximum drag between models rather than automatically choosing a larger reel.
HS identifies the High-Speed versions. The 4000HS uses a 7.0:1 gear ratio, the 6000HS uses 6.2:1 and the 8000HS uses 5.3:1, providing faster gearing than the corresponding standard-speed models.
PENN categorizes the Battle series across inshore, nearshore, offshore and surf reel applications. The Battle IV also uses Hydro Armor to protect critical areas from water intrusion, but normal reel care after fishing remains important.
Yes. Every Battle IV model has published braid capacities, and PENN equips the reel with its Superline Spool and Line Capacity Rings.
Maximum drag depends on reel size, ranging from 10 lb on the 2000 to 40 lb on the 10000, with the 1000 rated at 10.8 lb. Choose drag capability together with line capacity and overall setup rather than treating maximum drag as the only sizing factor.